Below are freeholds from the Land Registry featuring properties owned by companies belonging to Martin Paine and / or his wife Margaret Anne Kirmond.
They appear to own the freeholds of 444 flats, and other assets on leases such as garages.
The freehold owning companies are Mercia Property Investments Limited, F.t.z. Limited and Chamber Estates Limited.
We have been contacted by leaseholders in Blythe Court, Coleshill, Birmingham, and by two leaseholders in separate parts of London, where the deeds of variation have been introduced to the lease resulting in massive annual ground rent demands from the freeholder.
In one case, these exceeded £8,000 a year.
We would like to hear from other leaseholders who have experienced issues with this freeholder.
LKP would like to thank Leasehold Solutions, www.leaseholdsolutions.com, for supplying this data, which will be updated if necessary.
Title Number | Road | Area | Postcode | Lease length | Date | Years | Flats / assets | Freeholder | |
---|---|---|---|---|---|---|---|---|---|
WK278329 | Blythe Road | Coleshill | B46 1AE | 99 | 1961 | 44 | 16 | Mercia Investment Properties Ltd | |
LN101701 | Old Road | London | SE13 5SU | 99 | 1964 | 47 | 3 | Mercia | |
WA20485 | Yr Elain Dunvant | Swansea | SA2 7PX | 99 | 1967 | 50 | 2 | Mercia | |
SY170299 | Doveton Road | South Croydon | CR2 7DH | 99 | 1967 | 50 | 6 | F T Z Limited | |
ST202543 | St Peters Road | Burnham-on-Sea | TA8 1HB | 99 | 1974 | 57 | 5 | Mercia | |
WA125315 | St Francis Court | Cardiff | CF14 1BT | 99 | 1979 | 62 | 7 | Mercia | |
WA139454 | Old Church Road | Cardiff | CF14 1AJ | 99 | 1979 | 62 | 10 | Mercia | |
WA498364 | Commercial Road | Caerphilly | CF83 8NB | 99 | 1984 | 67 | 8 | Mercia | |
SGL80306 | Half Moon Lane | London | SE24 9JY | 99 | 1987 | 70 | 2 | F T Z Limited | |
SGL494652 | Prince Imperial Road | Chislehurst | BR7 5LX | 99 | 1987 | 70 | 7 | Mercia | |
WA271936 | Agate Street | Cardiff | CF24 1PF | 99 | 1988 | 71 | 2 | Mercia | |
SGL159893 | Albert Road | London | SE25 4JD | 99 | 1988 | 71 | 6 | Mercia | |
K119402 | Westbrook Road | Margate | CT9 5AU | 99 | 1989 | 72 | 2 | F T Z Limited | |
K482427 | South Road | Dover | CT17 0DN | 99 | 1990 | 73 | 2 | Mercia | |
K606202 | Livingstone Road | Gillingham | ME7 2EH | 99 | 1990 | 73 | 2 | Mercia | |
K136783 | Little Queen Street | Dartford | DA1 1TL | 99 | 1990 | 73 | 3 | Mercia | |
K626555 | Little Queen Street | Dartford | DA1 1TL | 99 | 1990 | 73 | 3 | Mercia | |
K144927 | Woodbury Park Road | Tunbridge Wells | TN4 9NQ | 99 | 1990 | 73 | 5 | Mercia | |
K358916 | Union Street | Maidstone | ME14 1EY | 99 | 1990 | 73 | 7 | Mercia | |
WA210466 | Cecil Street | Cardiff | CF24 1NW | 99 | 1991 | 74 | 2 | Mercia | |
K677207 | Ham Lane | Lenham | ME17 2PZ | 99 | 1991 | 74 | 18 | F T Z Limited | |
K244965 | Saxon Street | Gillingham | ME7 5EQ | 99 | 1993 | 76 | 2 | Mercia | |
SGL32112 | Page Heath Villas | Bromley | BR1 2QN | 99 | 1993 | 76 | 2 | Mercia | |
K456027 | Cobham Street | Gravesend | DA11 0SB | 99 | 1994 | 77 | 2 | Mercia | |
324464 | Glyn Road | London | E5 0JP | 99 | 2004 | 87 | 2 | F T Z Limited | |
EGL325821 | Harpenden Road | London | E12 5HL | 99 | 2004 | 87 | 2 | F T Z Limited | |
EX33660 | Exning Road | London | E16 4NE | 99 | 2005 | 88 | 3 | F T Z Limited | |
HW160787 | Farleigh Road | Pershore | WR10 1LA | 99 | 2005 | 88 | 20 | Mercia | |
EGL553940 | Jenner Road | London | N16 7RB | 99 | 2006 | 89 | 1 | F T Z Limited | |
EX190220 | Ramuz Drive | Westcliff-on-Sea | SS0 9JL | 99 | 2006 | 89 | 2 | F T Z Limited | |
LN249960 | Boundary Road | London | E13 9PR | 99 | 2006 | 89 | 2 | F T Z Limited | |
LN146765 | Jenner Road | London | N16 7RB | 99 | 2006 | 89 | 3 | F T Z Limited | |
SGL230500 | Brownhill Road | Catford | SE6 1AT | 99 | 2007 | 90 | 2 | F T Z Limited | |
YEA10010 | Tower Hill Mews | Hessle | HU13 0SR | 125 | 1981 | 90 | 8 | Mercia | |
EGL397226 | Ladysmith Road | London | E16 4NR | 99 | 2008 | 91 | 2 | F T Z Limited | |
444494 | Mandrake Road | London | SW17 7PX | 99 | 2010 | 93 | 2 | Mercia | |
ON142105 | South Bar Street | Banbury | OX16 9AF | 125 | 1998 | 107 | 4 | Mercia | |
LN131655 | Powell Road | London | E5 8DJ | 125 | 1999 | 108 | 4 | Mercia | |
K798076 | New Road | Chatham | ME4 4QR | 125 | 1999 | 108 | 7 | Mercia | |
252163 | Tapp Street | London | E1 5RE | 125 | 2002 | 111 | 7 | F T Z Limited | |
HP141683 | Southampton Road | Eastleigh | SO50 5QH | 125 | 2006 | 115 | 3 | F T Z Limited | |
EGL405747 | Kitchener Road | London | E7 8JL | 125 | 2007 | 116 | 2 | F T Z Limited | |
HD186421 | Salisbury Road | Hoddesdon | EN11 0HX | 125 | 2007 | 116 | 6 | F T Z Limited | |
LN114000 | Downton Avenue | London | SW2 3TU | 153 | 1983 | 120 | 2 | Mercia | |
SY697650 | Court Road | Banstead | SM7 8PH | 199 | 1974 | 157 | 5 | Mercia | |
GM736807 | Heywood Hall Road | Heywood | OL10 4UU | 900 | 1969 | 853 | 27 | Mercia | |
WT186813 | Ponting Street | Swindon | SN1 2BL | 999 | 1898 | 881 | 16 | Mercia | |
WT194198 | Graham Street | Swindon | SN1 2EX | 999 | 1898 | 881 | 34 | Mercia | |
WT186162 | Rosebery Street | Swindon | SN1 2ES | 999 | 1900 | 883 | 19 | Mercia | |
WT186160 | Shelley Street | Swindon | SN1 3PN | 999 | 1905 | 888 | 7 | Mercia | |
WT189921 | Pembroke Street | Swindon | SN1 3LY | 999 | 1906 | 889 | 7 | Mercia | |
WT200206 | Tydeman Street | Swindon | SN2 8AX | 999 | 1928 | 911 | 24 | Mercia | |
WT193742 | Bampton Grove | Swindon | SN3 1BS | 999 | 1936 | 919 | 6 | Mercia | |
WYK404309 | Birch Avenue | Sowerby Bridge | HX6 4RR | 999 | 1972 | 955 | 7 | Mercia | |
ESX194370 | Southridge Mutton Hall Hill | Heathfield | TN21 8NG | 999 | 1977 | 960 | 5 | Mercia | |
LA489712 | Dunelt Road | Blackpool | FY1 6JZ | 999 | 1984 | 967 | 6 | Mercia | |
LA732184 | Keswick Court | Lancaster | LA1 3LH | 999 | 1987 | 970 | 12 | Mercia | |
K743883 | Tudor Road | Canterbury | CT1 5RP | 999 | 1988 | 971 | 5 | Mercia | |
K646261 | William Street | Herne Bay | CT6 5EG | 999 | 1988 | 971 | 9 | Mercia | |
LA736752 | Thirlmere Court | Lancaster | LA1 3LQ | 999 | 1989 | 972 | 12 | Mercia | |
EGL240323 | St. Martins Avenue | London | E6 3DU | 99 | 2004 | 87 | 2 | Chamber Estates Limited | |
EGL439045 | Goldsmith Avenue | London | E12 6QB | 99 | 2004 | 87 | 2 | Chamber | |
286089 | Baildon Street | London | SE8 4BQ | 999 | 1999 | 982 | 2 | Chamber | |
EGL15834 | Bignold Street | London | E7 0EX | 99 | 2004 | 87 | 2 | Chamber | |
EGL57553 | Rutland Road | Forest Gate | E7 8PH | 99 | 2004 | 87 | 2 | Chamber | |
EGL59585 | Sherrard Road | London | E12 6UQ | 99 | 2006 | 89 | 2 | Chamber | |
EGL141258 | High Road Leyton | Leyton | E10 6AA | 99 | 2006 | 89 | 2 | Chamber | |
EGL150446 | Walpole Road | London | E6 1AR | 99 | 2004 | 87 | 2 | Chamber | |
EGL372796 | Strone Road | London | E12 6TP | 99 | 2006 | 89 | 2 | Chamber | |
EGL447721 | Grange Road | London | E13 0HA | 999 | 2004 | 87 | 2 | Chamber | |
SGL26676 | Nunhead Grove | London | SE15 5LY | 99 | 2007 | 90 | 2 | Chamber | |
TGL208526 | Brailsford Road | London | SW2 2TB | 125 | 2005 | 118 | 2 | Chamber | |
LN60914 | Dunstan's Road | London | SE22 0HQ | 99 | 2006 | 89 | 3 | Chamber | |
EX749913 | Valkyrie Road | Westcliff-on-Sea | SS0 8BY | 99 | 2000 | 83 | 4 | Chamber | |
EGL69335 | Chester Road | London | E7 8QT | 99 | 2006 | 89 | 4 | Chamber | |
Total flats / lease assets: | 444 |
Leaseholder
Thank you for posting this list. Very useful. I wonder how to do a similar search for our freehold/ managing companies. If I knew which buildings they owe or manage, we could compare notes
Paul Joseph
So these people are worth millions, perhaps tens of millions, and yet they have no compunction about engaging in predatory scams driven by the basest greed and willingness to engage in the immoral exploitation of other human beings. What would constitute ENOUGH for these people? One wonders if this is even the full picture. What are the chances of interests in companies in the British Virgin Islands? (See http://www.unmaskthecorrupt.org & http://www.private-eye.co.uk/registry).
Surely it is time for some research to establish how many landlords like this there are in the UK and to quantify the effects on the lives of the millions of ordinary citizens struggling to afford a home. I don’t believe the Conservatives are going to do this. [REDACTED …] members of the party and donors, like Vincent Tchenguiz, whose property management companies became so notorious for malpractice.
I hope that LKP has passed on this information to Transparency International, which is looking at tax dodging and related behaviour in the UK property market, surely the most corrupt and most protected by entrenched interests in the world. If the electorate could actually see what is going on they might insist on change.
Michael Hollands
I notice that some of these properties have a 999 year lease. I hope that there is no clause in the Conditions to double the Ground Rent on these every ten years.
Paul Joseph
Mr Paine if you are reading this I recommend the Thought for the Day on Radio 4 this morning for your consideration. It’s about what is legal but dishonourable.
Leaseholder
It would be preferable to see change in legislation, rather than reliance on the freeholder’s goodwill. A lot of freeholds are currently owned by faceless overseas company’s and dodgy non doms who could not give a hoot about anyone’s honour.
Victim of Paine
We are recent victims of this man . We bought our first flat and he had managed to sneak a clause in that raised the ground rent to £15000 a year. The flat is now worthless .
I have met with a group of others who are all victims – there are perhaps 6 -7 that I know of
Who can help us? ….
If you had looked on google a year ago you would have seen that he has been in court numerous times [REDACTED …] including the ground rent scam . He has recently managed to delete the articles from google as a recent change in the law enables him to do this .
We are all seeking legal advice but what we really want is this man struck off/locked up so he can no longer destroy peoples lives !!
Martin Paine if you are reading this ..your luck will soon run out !
Terry Taylor
has there been any progress on returning the Blythe Court flats lease charges to an acceptable level yet.
I see that one of the flats has a “Sold” sign on it
admin
Yes, we understand Paine has offered £250 a year ground rent to those facing far more than this.
But the matter is being negotiated between the residents’ solicitor and the Paines, and we are uninvolved.
Johnson
admin do you have any more news on this.
are there any developments.